SOS OCEANS

The objective of this blog is to post images and news, that are published at other websites, that are concerned about the conditions of our the world oceans. It is also an english version SOS OCEANOS.We also write and publish relevant information and photographs of our region whenever is necessary people to know.


domingo, 19 de setembro de 2010

EIS Project on Glaciers around the World

Outstanding photography !
Dangerous work !


Chasing Ice Teaser from Extreme Ice Survey on Vimeo.
Postado por sos oceanos às 17:48 Nenhum comentário:
Enviar por e-mailPostar no blog!Compartilhar no XCompartilhar no FacebookCompartilhar com o Pinterest
Postagens mais recentes Postagens mais antigas Página inicial
Assinar: Postagens (Atom)

Seguidores

Arquivo do blog

  • ►  2014 (6)
    • ►  12/21 - 12/28 (2)
    • ►  05/18 - 05/25 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/23 - 03/30 (1)
    • ►  02/23 - 03/02 (1)
  • ►  2013 (6)
    • ►  07/21 - 07/28 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/16 - 06/23 (1)
    • ►  06/02 - 06/09 (1)
    • ►  04/07 - 04/14 (1)
    • ►  02/24 - 03/03 (1)
  • ►  2012 (23)
    • ►  12/23 - 12/30 (1)
    • ►  11/25 - 12/02 (1)
    • ►  09/30 - 10/07 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (1)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/11 - 03/18 (2)
    • ►  02/26 - 03/04 (1)
    • ►  02/05 - 02/12 (2)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (33)
    • ►  12/04 - 12/11 (3)
    • ►  11/06 - 11/13 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/18 - 09/25 (3)
    • ►  06/26 - 07/03 (1)
    • ►  06/12 - 06/19 (1)
    • ►  05/29 - 06/05 (2)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (4)
    • ►  04/24 - 05/01 (1)
    • ►  04/10 - 04/17 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  02/20 - 02/27 (1)
    • ►  01/23 - 01/30 (4)
    • ►  01/16 - 01/23 (2)
    • ►  01/09 - 01/16 (4)
  • ▼  2010 (85)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (2)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (2)
    • ►  11/07 - 11/14 (3)
    • ►  10/24 - 10/31 (1)
    • ►  10/17 - 10/24 (2)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (2)
    • ►  09/26 - 10/03 (2)
    • ▼  09/19 - 09/26 (1)
      • EIS Project on Glaciers around the World
    • ►  09/12 - 09/19 (5)
    • ►  09/05 - 09/12 (2)
    • ►  08/29 - 09/05 (5)
    • ►  08/22 - 08/29 (3)
    • ►  08/15 - 08/22 (8)
    • ►  08/08 - 08/15 (4)
    • ►  08/01 - 08/08 (4)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (4)
    • ►  07/11 - 07/18 (1)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (1)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (3)
    • ►  06/06 - 06/13 (3)
    • ►  05/30 - 06/06 (4)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (4)
    • ►  05/09 - 05/16 (4)
    • ►  05/02 - 05/09 (3)

Ocean Acidification Network

  • SOS OCEANOS BLOG - BRASIL
  • http://www.twitter.com/sosoceanos
  • A SEA CHANGE - BLOG
  • NGS Blog about Ocean acidification
  • http://www.ocean-acidification.net
Tema Janela de imagem. Tecnologia do Blogger.